Course Catalog
|
ACCT2060 - Managerial Accounting
Fall 2012 This course deals with techniques of interpreting accounting data for decision making. Topics emphasized are the analysis and interpretation of reports; the establishment of operating financial standards; the measurement of managerial performance; the use of budgets in managerial control; the use of cost data and interpretation of cost reports; and the use of quantitative data in the formulation of managerial policies. Prerequisite: ACCT1010 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with ACCT2060
| Managerial Accounting | ||||||
| 32 Seats | Credits: | 3 | Days: | W | ||
| |
Location: | Moon | Room: | Business School 118 | ||
| Time: | 06:00-10:00 pm | Instructor: | Shangguan | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisite: ACCT1010 | ||||||
| Managerial Accounting | ||||||
| 0/8 | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Bryan | |||
| Session: | 4 (10/19 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: ACCT1010 | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Managerial Accounting | ||||||
| 0/0 | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 10:00-10:50 am | Instructor: | Rubenfield | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: ACCT1010 | ||||||
| Managerial Accounting | ||||||
| 0/ | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:00-12:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: ACCT1010 | ||||||
| Managerial Accounting | ||||||
| 0/ | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:00-01:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: ACCT1010 | ||||||
| Managerial Accounting | ||||||
| 26 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 03:00-03:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: ACCT1010 | ||||||
| Managerial Accounting | ||||||
| 0/1 | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:30-01:45 pm | Instructor: | Rebele | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: ACCT1010 | ||||||
| Managerial Accounting | ||||||
| 8 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 03:30-04:45 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: ACCT1010 | ||||||
| Managerial Accounting | ||||||
| 23 Seats | Credits: | 3 | Days: | W | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: ACCT1010 | ||||||


Revise Search Options

