Course Catalog
|
COSK2220 - Public Speaking and Persuasion
Fall 2012 This course underscores the integrated nature of the communications skills program and the importance of communications skills for a successful life and career. While refining research and writing skills, students develop computer-assisted presentational materials to enhance the delivery of speeches. Among the communications topics explored are personal and professional relationships, ethical and legal issues, the impact of changing technology, audience analysis, and diversity in the workplace. This course emphasizes the development of a professional style of oral delivery and the production and use of relevant supporting materials. Prerequisite: COSK1221 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with COSK2220
| Public Speaking and Persuasion | ||||||
| 1 Seat! | Credits: | 3 | Days: | W | ||
| |
Location: | Moon | Room: | Hale Center 203 | ||
| Time: | 06:00-10:00 pm | Instructor: | Hoover | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| 0/ | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-08:50 am | Instructor: | Beno | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| Full | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:00-09:50 am | Instructor: | Hoover | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| 0/0 | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 10:00-10:50 am | Instructor: | Hoover | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| 0/ | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:00-12:50 pm | Instructor: | Hoover | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| 0/0 | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:00-12:50 pm | Instructor: | Rose-Buzila | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| 0/0 | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:00-01:50 pm | Instructor: | Trosky | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| 0/0 | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-02:50 pm | Instructor: | Trosky | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| 3 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 03:00-03:50 pm | Instructor: | Hartland | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| 8 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 03:00-03:50 pm | Instructor: | Milne | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| 2 Seats | Credits: | 3 | Days: | M W | ||
| |
Location: | Moon | Room: | |||
| Time: | 04:00-05:15 pm | Instructor: | Milne | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| 5 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-09:15 am | Instructor: | Gilchrist | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| Full | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-12:15 pm | Instructor: | Labriola | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| 0/0 | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:30-01:45 pm | Instructor: | Labriola | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| Full | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-03:15 pm | Instructor: | Clevenger | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| 0/0 | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | Spehar | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| 0/0 | Credits: | 3 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | Wesolowski | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||
| Public Speaking and Persuasion | ||||||
| 15 Seats | Credits: | 3 | Days: | S | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:00-11:50 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: COSK1221 | ||||||


Revise Search Options

