Course Catalog
|
ENGR2180 - Engineering Materials
Fall 2012 The course content includes an examination of engineering materials such as metals, plastics, and composites with an emphasis on material selection. Processing for the optimization of material properties is covered extensively, as is material cost estimation for manufacturing. Prerequisites: CHEM1210 and CHEM1215 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with ENGR2180
| Engineering Materials | ||||||
| 15 Seats | Credits: | 3 | Days: | MTWR | ||
| |
Location: | Moon | Room: | John Jay 233 | ||
| Time: | 09:00-11:50 am | Instructor: | Manohar | |||
| Session: | 5 (05/13 - 05/31/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisites: CHEM1210 and CHEM1215 | ||||||
| Engineering Materials | ||||||
| 9 Seats | Credits: | 3 | Days: | M W | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:00-10:50 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: CHEM1210 and CHEM1215 | ||||||
| Engineering Materials | ||||||
| 0/0 | Credits: | 3 | Days: | M W | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:00-10:50 am | Instructor: | Manohar | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: CHEM1210 and CHEM1215 | ||||||
| Engineering Materials | ||||||
| 8 Seats | Credits: | 3 | Days: | M W | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:00-02:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: CHEM1210 and CHEM1215 | ||||||


Revise Search Options

