Course Catalog
|
MBAP5032 - Economic Literacies
Fall 2012 prepares the prospective MBA students to begin to use economic analysis as a framework for understanding issues in micro and macroeconomics. 2 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with MBAP5032
| Economic Literacies | ||||||
| 17 Seats | Credits: | 2 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | O´Roark | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Economic Literacies | ||||||
| 20 Seats | Credits: | 2 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | O´Roark | |||
| Session: | 2 (08/24 - 10/18/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Economic Literacies | ||||||
| 20 Seats | Credits: | 2 | Days: | W | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:00 pm | Instructor: | Eschenfelder | |||
| Session: | 5 (10/21 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Partially Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||


Revise Search Options

