Course Catalog
|
PHYS2215 - General Physics II Lab
Fall 2012 This laboratory section accompanies General Physics II (PHYS2210). Students perform experiments, analyze data, maintain a laboratory notebook, and write reports summarizing experimental findings and conclusions. Co-requisite: PHYS2210 1 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with PHYS2215
| General Physics II Lab | ||||||
| 10 Seats | Credits: | 1 | Days: | W | ||
| |
Location: | Moon | Room: | John Jay 247 | ||
| Time: | 12:30-04:30 pm | Instructor: | Buxton | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2210 | ||||||
| General Physics II Lab | ||||||
| 11 Seats | Credits: | 1 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-10:30 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2210 | ||||||
| General Physics II Lab | ||||||
| Full | Credits: | 1 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-01:30 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2210 | ||||||
| General Physics II Lab | ||||||
| 0/ | Credits: | 1 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-04:30 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2210 | ||||||
| General Physics II Lab | ||||||
| 12 Seats | Credits: | 1 | Days: | R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-10:30 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2210 | ||||||
| General Physics II Lab | ||||||
| Full | Credits: | 1 | Days: | R | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-01:30 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2210 | ||||||
| General Physics II Lab | ||||||
| Full | Credits: | 1 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:30 pm | Instructor: | Buxton | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2210 | ||||||


Revise Search Options

