Course Catalog
|
SPMG1010 - Introduction/Sport Management
Fall 2012 This course is a survey course that offers the student a look at the diverse and expanding field of sport, entertainment, and recreation. The basic areas of professional, educational, and commercial sport, and recreation and special events are surveyed, identifying the general structure and function of each. Emphasis is given as to what skills are necessary for the field and what career opportunities exist. 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with SPMG1010
| Introduction/Sport Management | ||||||
| 18 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-11:50 am | Instructor: | Apostolopoulou | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Introduction/Sport Management | ||||||
| 16 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:00-01:50 pm | Instructor: | Apostolopoulou | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Introduction/Sport Management | ||||||
| 10 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-09:15 am | Instructor: | Branvold | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||


Revise Search Options

