Course Catalog
|
CHEM1210 - Chemistry I
Spring 2013 This course emphasizes the general principles, theories, and concepts of inorganic chemistry for students in engineering, environmental science, and related fields. Topics covered include: Units of Measurement, Matter and Energy, Atomic Theory, Stoichiometry, Chemical Reactions, The Periodic Table, and Chemical Bonding. 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with CHEM1210
| Chemistry I | ||||||
| 3 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | John Jay 143 | ||
| Time: | 08:00-12:00 pm | Instructor: | Short | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Chemistry I | ||||||
| 8 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:00-09:50 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Chemistry I | ||||||
| 7 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 10:00-10:50 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Chemistry I | ||||||
| 14 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:00-12:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Chemistry I | ||||||
| 14 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:00-01:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Chemistry I | ||||||
| 27 Seats | Credits: | 3 | Days: | W | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||


Revise Search Options

