Course Descriptions for the Finance Department
|
FINA3000 - Principles Of Finance
Spring 2013 This course is an introductory course emphasizing the basic financial principles and practices essential to managing a business. Among the topics introduced are the time value of money, working capital management, financial analysis, financial planning, cash-flow analysis, operating and financial leverage, capital budgeting, long-term financing, cost of capital, and capital structure. Students also learn fundamental techniques for valuing financial assets such as stocks and bonds. The course complements its introduction of important financial concepts and relationships with a strong focus on problem solving. This course relies heavily on accounting concepts and should be taken as soon as possible after completion of accounting prerequisites. Prerequisites: ACCT2060, ECON1020 and MATH1010 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with FINA3000
| Principles Of Finance | ||||||
| 21 Seats | Credits: | 3 | Days: | MTWR | ||
| |
Location: | Moon | Room: | Business School 106 | ||
| Time: | 09:00-11:50 am | Instructor: | Letterman | |||
| Session: | 5 (05/13 - 05/31/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisites: ACCT2060, ECON1020 and MATH1010 | ||||||
| Principles Of Finance | ||||||
| 16 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | Business School 119 | ||
| Time: | 06:00-10:00 pm | Instructor: | Dennick-Ream | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisites: ACCT2060, ECON1020 and MATH1010 | ||||||
| Principles Of Finance | ||||||
| 7 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-08:50 am | Instructor: | Ma | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: ACCT2060, ECON1020 and MATH1010 | ||||||
| Principles Of Finance | ||||||
| 0/0 | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 10:00-10:50 am | Instructor: | Ma | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: ACCT2060, ECON1020 and MATH1010 | ||||||
| Principles Of Finance | ||||||
| 0/0 | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:00-01:50 pm | Instructor: | Racic | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: ACCT2060, ECON1020 and MATH1010 | ||||||
| Principles Of Finance | ||||||
| 17 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-09:15 am | Instructor: | Letterman | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: ACCT2060, ECON1020 and MATH1010 | ||||||
| Principles Of Finance | ||||||
| 9 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:30-10:45 am | Instructor: | Letterman | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: ACCT2060, ECON1020 and MATH1010 | ||||||
| Principles Of Finance | ||||||
| Full | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-03:15 pm | Instructor: | Dennick-Ream | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: ACCT2060, ECON1020 and MATH1010 | ||||||
| Principles Of Finance | ||||||
| 20 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | Racic | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: ACCT2060, ECON1020 and MATH1010 | ||||||


Revise Search Options

