Robert Morris University
| Bachelor Of Science In Organizational Leadership Field Concentration: Organizational Leadership |
![]() |
| Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
| ROBERT MORRIS UNIVERSITY CORE | 39 Credits Required | ||
| 3 credits | One from... | COSK1220 Reading & Writing Strategies | |
| COSK2221 Intercultural Communications | |||
| 3 credits | COSK1221 | Argument and Research | |
| 3 credits | COSK2220 | Public Speaking and Persuasion | |
| 3 credits | COSK2230 | Busn Professionl Communication | |
| 3 credits | One from... | ECON1010 Survey Of Economics | |
| ECON1020 Principles Of Macroeconomics | |||
| 3 credits | HUMA1010 | Humanities: Art and Music | |
| 3 credits | INFS1020 | Intro Decision Support Systems | |
| 3 credits | PSYC1010 | General Psychology | |
| 3 credits | One from... | SOCI1010 Principles Of Sociology | |
| SOCI1020 Contemporary Amer Social Prob | |||
| 3 credits | One from... | STAT1130 Statistical Reasoning | |
| STAT2110 Statistics | |||
| 3 credits | One from... | ELIT1040 Readng Literatur:Coming Of Age | |
| ELIT1050 Readng Lit:Classics/Cntr Trad | |||
| ELIT1060 Reading Literature: Myths | |||
| ELIT2030 African Amer Lit & Experience | |||
| ELIT2040 Literature and Medicine | |||
| ELIT2055 World Literature | |||
| ELIT2080 Women and Literature | |||
| 3 credits | One from... | HIST1100 United States History I | |
| HIST1200 United States History II | |||
| HIST1500 Western Civilization To 1715 | |||
| HIST1600 Western Civilization From 1715 | |||
| HIST1700 World Civilization I | |||
| HIST1800 World Civilization Since 1500 | |||
| POLS1020 American National Government | |||
| 3 credits | One from... | Any course in the Biology discipline | |
| Any course in the Chemistry discipline | |||
| Any course in the Environmental Science discipline | |||
| Any course in the Geology discipline | |||
| Any course in the Physics discipline | |||
| MAJOR | 36 Credits Required | ||
| * | 3 credits | INFS2470 | Decision Support Systems |
| * | credits | ORGL2100 | |
| * | credits | ORGL2200 | |
| * | credits | ORGL2300 | |
| * | credits | ORGL2400 | |
| * | credits | ORGL3200 | |
| * | credits | And... | ORGL3300 Leadership, Power & Influence |
| * | credits | ORGL3500 | |
| * | credits | ORGL3700 | |
| * | credits | And... | ORGL3900 Organiz Viability/Sustainabil |
| * | credits | ORGL4400 | |
| * | credits | ORGL4850 | |
| NON-BUSINESS ELECTIVES | 45 Credits Required | ||
| 3 credits | One from... | Any course in the GE elective | |
| 3 credits | One from... | Any course in the GE elective | |
| 3 credits | One from... | Any course in the GE elective | |
| 3 credits | One from... | Any course in the GE elective | |
| 3 credits | One from... | Any course in the GE elective | |
| 3 credits | One from... | Any course in the GE elective | |
| 3 credits | One from... | Any course in the GE elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
| A cumulative Q.P.A. of 2.00 or higher is required for graduation. |
Generated: May 20, 2013 04:52am


