Robert Morris University
| Bachelor Of Science In Information Sciences Field Concentration: Information Sciences - General |
![]() |
| Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
| ROBERT MORRIS UNIVERSITY CORE | 39 Credits Required | ||
| 3 credits | One from... | COSK1220 Reading & Writing Strategies | |
| COSK2221 Intercultural Communications | |||
| 3 credits | COSK1221 | Argument and Research | |
| 3 credits | COSK2220 | Public Speaking and Persuasion | |
| 3 credits | COSK2230 | Busn Professionl Communication | |
| 3 credits | ECON1010 | Survey Of Economics | |
| 3 credits | HUMA1010 | Humanities: Art and Music | |
| * | 3 credits | INFS1020 | Intro Decision Support Systems |
| 3 credits | PSYC1010 | General Psychology | |
| 3 credits | One from... | SOCI1010 Principles Of Sociology | |
| SOCI1020 Contemporary Amer Social Prob | |||
| 3 credits | STAT2110 | Statistics | |
| 3 credits | One from... | ELIT1040 Readng Literatur:Coming Of Age | |
| ELIT1050 Readng Lit:Classics/Cntr Trad | |||
| ELIT1060 Reading Literature: Myths | |||
| ELIT2030 African Amer Lit & Experience | |||
| ELIT2055 World Literature | |||
| ELIT2080 Women and Literature | |||
| ELIT2040 Literature and Medicine | |||
| 3 credits | One from... | HIST1100 United States History I | |
| HIST1200 United States History II | |||
| HIST1500 Western Civilization To 1715 | |||
| HIST1600 Western Civilization From 1715 | |||
| POLS1020 American National Government | |||
| HIST1700 World Civilization I | |||
| HIST1800 World Civilization Since 1500 | |||
| 3 credits | One from... | Any course in the Biology discipline | |
| Any course in the Chemistry discipline | |||
| Any course in the Environmental Science discipline | |||
| Any course in the Geology discipline | |||
| Any course in the Physics discipline | |||
| PROGRAM REQUIREMENTS | 9 Credits Required | ||
| * | 3 credits | INFS3450 | Quan Analy For Inf Sys Prof |
| * | 3 credits | INFS4170 | Glob, Econ, Soc, Eth Iss Comp |
| * | 3 credits | MATH2040 | Finite Math & Applied Calculus |
| MAJOR | 27 Credits Required | ||
| * | 3 credits | One from... | INFS2120 Visual Basic Programming |
| INFS2130 Cobol Programming | |||
| INFS2140 M Programming | |||
| INFS2151 Java Programming | |||
| INFS2184 C++ Programming | |||
| * | 3 credits | INFS2150 | Intro To Web Dev & E-Comm Tech |
| * | 3 credits | One from... | INFS3210 Operating Systems Concepts |
| INFS3211 Microcomputing Technology (A+) | |||
| * | 3 credits | INFS3220 | Systems Analysis and Design |
| * | 3 credits | INFS3221 | Advanced Sys Analysis/Design |
| * | 3 credits | One from... | INFS3230 Networks/Data/Computer Comm |
| INFS3231 Network Technology & Mgt (N+) | |||
| * | 3 credits | INFS4150 | Adv Web Page Design/Ecomm |
| * | 3 credits | INFS4240 | Database Management System |
| * | 3 credits | INFS4810 | Project Management |
| GENERAL CONCENTRATION | 12 Credits Required | ||
| INFS 3000-4000 level electives chosen in consultation with their Advisor. | |||
| * | 3 credits | One from... | Any course in the Computer Information Systems discipline (3000 level or above) |
| * | 3 credits | One from... | Any course in the Computer Information Systems discipline (3000 level or above) |
| * | 3 credits | One from... | Any course in the Computer Information Systems discipline (3000 level or above) |
| * | 3 credits | One from... | Any course in the Computer Information Systems discipline (3000 level or above) |
| AREA OF INTEREST | 15 Credits Required | ||
| Courses in this section must be chosen from Acounting, Finance, Legal Environment, Management, Marketing or other Business disciplines and/or Organizational Leadership. | |||
| * | 3 credits | One from... | Any course in the Accounting discipline |
| Any course in the Legal Environment discipline | |||
| Any course in the Economics discipline | |||
| Any course in the Finance discipline | |||
| Any course in the Hospitality and Tourism Management discipline | |||
| Any course in the Marketing discipline | |||
| Any course in the Management discipline | |||
| Any course in the Sport Management discipline | |||
| Any course in the Organizational Leadership discipline | |||
| * | 3 credits | One from... | Any course in the Accounting discipline |
| Any course in the Legal Environment discipline | |||
| Any course in the Economics discipline | |||
| Any course in the Finance discipline | |||
| Any course in the Hospitality and Tourism Management discipline | |||
| Any course in the Marketing discipline | |||
| Any course in the Management discipline | |||
| Any course in the Organizational Leadership discipline | |||
| Any course in the Sport Management discipline | |||
| * | 3 credits | One from... | Any course in the Accounting discipline |
| Any course in the Legal Environment discipline | |||
| Any course in the Economics discipline | |||
| Any course in the Finance discipline | |||
| Any course in the Hospitality and Tourism Management discipline | |||
| Any course in the Marketing discipline | |||
| Any course in the Management discipline | |||
| Any course in the Organizational Leadership discipline | |||
| Any course in the Sport Management discipline | |||
| * | 3 credits | One from... | Any course in the Accounting discipline |
| Any course in the Legal Environment discipline | |||
| Any course in the Economics discipline | |||
| Any course in the Finance discipline | |||
| Any course in the Hospitality and Tourism Management discipline | |||
| Any course in the Marketing discipline | |||
| Any course in the Management discipline | |||
| Any course in the Organizational Leadership discipline | |||
| Any course in the Sport Management discipline | |||
| * | 3 credits | One from... | Any course in the Accounting discipline |
| Any course in the Legal Environment discipline | |||
| Any course in the Economics discipline | |||
| Any course in the Finance discipline | |||
| Any course in the Hospitality and Tourism Management discipline | |||
| Any course in the Marketing discipline | |||
| Any course in the Management discipline | |||
| Any course in the Organizational Leadership discipline | |||
| Any course in the Sport Management discipline | |||
| OPEN ELECTIVES | 24 Credits Required | ||
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
| A cumulative Q.P.A. of 2.00 or higher is required for graduation. COSK0990, MATH0900--These courses may be required but do not fulfill requirements for graduation in this degree program. |
Generated: May 23, 2013 11:29pm


