Robert Morris University
| Bachelor Of Arts In Math (Applied Mathematics) Field Concentration: Applied Mathematics |
![]() |
| Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
| ROBERT MORRIS UNIVERSITY CORE | 40 Credits Required | ||
| 3 credits | One from... | COSK1220 Reading & Writing Strategies | |
| COSK2221 Intercultural Communications | |||
| 3 credits | COSK1221 | Argument and Research | |
| 3 credits | COSK2220 | Public Speaking and Persuasion | |
| 3 credits | COSK2230 | Busn Professionl Communication | |
| 3 credits | ECON1010 | Survey Of Economics | |
| 3 credits | HUMA1010 | Humanities: Art and Music | |
| * | 3 credits | One from... | INFS1020 Intro Decision Support Systems |
| INFS3220 Systems Analysis and Design | |||
| INFS2470 Decision Support Systems | |||
| * | 4 credits | MATH2070 | Calculus W/Analytic Geom I |
| 3 credits | PSYC1010 | General Psychology | |
| 3 credits | One from... | SOCI1010 Principles Of Sociology | |
| SOCI1020 Contemporary Amer Social Prob | |||
| 3 credits | One from... | ELIT1040 Readng Literatur:Coming Of Age | |
| ELIT1050 Readng Lit:Classics/Cntr Trad | |||
| ELIT1060 Reading Literature: Myths | |||
| ELIT2030 African Amer Lit & Experience | |||
| ELIT2055 World Literature | |||
| ELIT2080 Women and Literature | |||
| ELIT2040 Literature and Medicine | |||
| 3 credits | One from... | HIST1100 United States History I | |
| HIST1200 United States History II | |||
| HIST1500 Western Civilization To 1715 | |||
| HIST1600 Western Civilization From 1715 | |||
| HIST1700 World Civilization I | |||
| POLS1020 American National Government | |||
| HIST1800 World Civilization Since 1500 | |||
| 3 credits | One from... | Any course in the Biology discipline | |
| Any course in the Chemistry discipline | |||
| Any course in the Environmental Science discipline | |||
| Any course in the Geology discipline | |||
| Any course in the Physics discipline | |||
| MAJOR | 41 Credits Required | ||
| * | 3 credits | One from... | INFS2120 Visual Basic Programming |
| INFS2184 C++ Programming | |||
| INFS2151 Java Programming | |||
| * | 4 credits | MATH2170 | Calculus W/Analytic Geom II |
| * | 3 credits | MATH3030 | Operations Research I |
| * | 4 credits | MATH3090 | Calculus W/Analytic Geom III |
| * | 3 credits | MATH3400 | Linear Algebra W/Applications |
| * | 3 credits | MATH3420 | Differential Equations |
| * | 3 credits | MATH4000 | Discrete Math |
| * | 3 credits | One from... | STAT2110 Statistics |
| ENGR2080 Engineering Statistics | |||
| * | 3 credits | STAT3140 | Probability/Math Statistics I |
| * | 3 credits | One from... | Any course in the Actuarial Science discipline (3000 level or above) |
| Any course in the Mathematics discipline (3000 level or above) | |||
| Any course in the Statistics discipline (3000 level or above) | |||
| * | 3 credits | One from... | Any course in the Actuarial Science discipline (3000 level or above) |
| Any course in the Mathematics discipline (3000 level or above) | |||
| Any course in the Statistics discipline (3000 level or above) | |||
| * | 3 credits | One from... | Any course in the Actuarial Science discipline (3000 level or above) |
| Any course in the Mathematics discipline (3000 level or above) | |||
| Any course in the Statistics discipline (3000 level or above) | |||
| * | 3 credits | One from... | Any course in the Actuarial Science discipline (3000 level or above) |
| Any course in the Mathematics discipline (3000 level or above) | |||
| Any course in the Statistics discipline (3000 level or above) | |||
| OPEN ELECTIVES | 45 Credits Required | ||
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
| A cumulative Q.P.A. of 2.00 or higher is required for graduation. COSK0990, MATH0900 - These courses may be required but do not fulfill requirements for graduation in this degree program. |
Generated: May 21, 2013 08:32am


