Robert Morris University
| Bachelor Of Science In Actuarial Science Field Concentration: Actuarial Science |
![]() |
| Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
| ROBERT MORRIS UNIVERSITY CORE | 40 Credits Required | ||
| 3 credits | One from... | COSK1220 Reading & Writing Strategies | |
| COSK2221 Intercultural Communications | |||
| 3 credits | COSK1221 | Argument and Research | |
| 3 credits | COSK2220 | Public Speaking and Persuasion | |
| 3 credits | COSK2230 | Busn Professionl Communication | |
| 3 credits | ECON1020 | Principles Of Macroeconomics | |
| 3 credits | HUMA1010 | Humanities: Art and Music | |
| 3 credits | INFS1020 | Intro Decision Support Systems | |
| * | 4 credits | MATH2070 | Calculus W/Analytic Geom I |
| 3 credits | One from... | PSYC1010 General Psychology | |
| PSYC1015 Honors General Psychology | |||
| 3 credits | One from... | SOCI1010 Principles Of Sociology | |
| SOCI1020 Contemporary Amer Social Prob | |||
| 3 credits | One from... | ELIT1040 Readng Literatur:Coming Of Age | |
| ELIT1050 Readng Lit:Classics/Cntr Trad | |||
| ELIT1060 Reading Literature: Myths | |||
| ELIT2030 African Amer Lit & Experience | |||
| ELIT2055 World Literature | |||
| ELIT2080 Women and Literature | |||
| ELIT2040 Literature and Medicine | |||
| 3 credits | One from... | HIST1100 United States History I | |
| HIST1200 United States History II | |||
| HIST1500 Western Civilization To 1715 | |||
| HIST1600 Western Civilization From 1715 | |||
| POLS1020 American National Government | |||
| HIST1700 World Civilization I | |||
| HIST1800 World Civilization Since 1500 | |||
| 3 credits | One from... | Any course in the Biology discipline | |
| Any course in the Chemistry discipline | |||
| Any course in the Environmental Science discipline | |||
| Any course in the Geology discipline | |||
| Any course in the Physics discipline | |||
| MAJOR | 56 Credits Required | ||
| * | 3 credits | ACCT1010 | Intro Financial Accounting |
| * | 3 credits | ASCI2010 | Fundamentals Of Actuarial Sci |
| * | 3 credits | ASCI3100 | Theory Of Interest |
| * | 3 credits | ASCI3150 | Financial Mathematics |
| * | 3 credits | ASCI4100 | Life Contingencies I |
| * | 3 credits | ASCI4110 | Life Contingencies II |
| * | 3 credits | ASCI4200 | Statistical Modeling I |
| * | 3 credits | ASCI4210 | Statistical Modeling II |
| * | 3 credits | ASCI4220 | Statistical Modeling III |
| * | 3 credits | ECON1030 | Principles Of Microeconomics |
| * | 3 credits | FINA3200 | Corporate Finance |
| * | 3 credits | FINA4260 | Advanced Financial Mathematics |
| * | 3 credits | INFS2120 | Visual Basic Programming |
| * | 4 credits | MATH2170 | Calculus W/Analytic Geom II |
| * | 4 credits | MATH3090 | Calculus W/Analytic Geom III |
| * | 3 credits | MATH3400 | Linear Algebra W/Applications |
| * | 3 credits | STAT3140 | Probability/Math Statistics I |
| * | 3 credits | STAT3150 | Probability/Math Statistics II |
| OPEN ELECTIVES | 30 Credits Required | ||
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
| A cumulative Q.P.A. of 2.00 or higher is required for graduation. COSK0990, MATH0900--These courses may be required but do not fulfill requirements for graduation in this degree program. Students must show evidence of having passed at least one professional actuarial exam, offered by the Society of Actuaries of the Casualty Actuarial Society, in order to graduate with the B.S. in Actuarial Science. Students pursuing the major in Actuarial Science who are unable to complete this requirement in time for graduation will receive the B.A. in Applied Mathematics degree. |
Generated: May 22, 2013 01:40pm


