Robert Morris University
| Bachelor Of Science In Middle Level Education Field Concentration: Middle Level Education - English and Science |
![]() |
| A cumulative Q.P.A. of 3.00 or higher is required for graduation COSK0990, MATH0900--These courses may be required but do not fulfill requirements for graduation in this degree program. |
| ROBERT MORRIS UNIVERSITY CORE | 39 Credits Required | ||
| 3 credits | One from... | COSK2221 Intercultural Communications | |
| COSK1220 Reading & Writing Strategies | |||
| 3 credits | COSK1221 | Argument and Research | |
| 3 credits | COSK2220 | Public Speaking and Persuasion | |
| 3 credits | COSK2230 | Busn Professionl Communication | |
| 3 credits | ECON1010 | Survey Of Economics | |
| 3 credits | ELIT1070 | Childrens Literature | |
| 3 credits | One from... | HIST1100 United States History I | |
| HIST1200 United States History II | |||
| 3 credits | HUMA1010 | Humanities: Art and Music | |
| 3 credits | INFS1020 | Intro Decision Support Systems | |
| 3 credits | MATH1050 | Math Reasoning/Applications | |
| 3 credits | PSYC1010 | General Psychology | |
| 3 credits | One from... | SOCI1010 Principles Of Sociology | |
| SOCI1020 Contemporary Amer Social Prob | |||
| 3 credits | One from... | Any course in the Biology discipline | |
| Any course in the Chemistry discipline | |||
| Any course in the Environmental Science discipline | |||
| Any course in the Geology discipline | |||
| Any course in the Physics discipline | |||
| Any course in the Science discipline | |||
| PROFESSIONAL EDUCATION | 27 Credits Required | ||
| * | 3 credits | EDUC3025 | Instruc Design/Assessment |
| * | 3 credits | MLED2000 | Middle Level Education |
| * | 3 credits | MLED4000 | Tech Literacy/Soc Std Mtds Msc |
| * | 3 credits | MLED4010 | Math/Sci Mthds Middle School |
| * | 3 credits | MLED4020 | Read Mthds/Lang Arts Mthds Msc |
| * | 3 credits | MLED4060 | Field Experience |
| 9 credits | MLED4200 | Supervised Teaching | |
| MAJOR | 25 Credits Required | ||
| * | 3 credits | One from... | Any course in the Science discipline |
| Any course in the Environmental Science discipline | |||
| * | 3 credits | ENVS2500 | Ecology Fundamentals |
| * | 1 credits | ENVS2550 | Ecology Fundamentals Lab |
| * | 3 credits | GEOG1020 | World Geography |
| * | 3 credits | MATH1020 | Pre-Calculus |
| * | 3 credits | MATH2010 | Fundamentals Of Mathematics |
| * | 3 credits | POLS1020 | American National Government |
| * | 3 credits | PSYC3530 | Adolescent Psychology/Devlopmt |
| * | 3 credits | STAT2110 | Statistics |
| SPECIAL EDUCATION/ELL | 15 Credits Required | ||
| * | 3 credits | SPED3010 | Tch Students W/Special Needs |
| * | 3 credits | SPED3020 | Difertd Instruc Inclus Classrm |
| * | 3 credits | SPED3030 | The Learning Environment |
| * | 3 credits | SPED3040 | Positive Behav/Supprt Interven |
| * | 3 credits | SPED4210 | Prof Tpc Sem: Ell To Spe Needs |
| ENGLISH AND SCIENCE SPECIALIZATIONS | 21 Credits Required | ||
| * | 3 credits | ENGL2540 | Study Of Language |
| * | 3 credits | ENGL3010 | Modern Engl Grammar & Editing |
| * | 3 credits | ELIT2010 | The Study Of The Essay |
| * | 3 credits | BIOL1210 | Anatomy and Physiology I |
| * | 3 credits | BIOL2370 | Microbiology |
| * | 3 credits | CHEM1210 | Chemistry I |
| * | 3 credits | PHYS2610 | Environmental Physics |
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
| Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your majoith a (C1-C9) section letter designation. Students wishing to add certification in Special Education (PK-8) must complete the following courses in addition to the minimum requirements of this degree program: SPED3050 Teaching Students with High-Incidence Disabilities SPED3060 Teaching Students with Low-Incidence Disabilities SPED3070 Language, Communication and Assistive Technologies SPED4000 Special Education: Assessment, Evaluations and IEP's SPED4100 Special Education: Collaboration and the Law |
Generated: May 18, 2013 04:30pm


