Robert Morris University
| Bachelor Of Science In Bus Admin In Sport Management Field Concentration: Sport Management |
![]() |
| Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
| ROBERT MORRIS UNIVERSITY CORE | 42 Credits Required | ||
| 3 credits | One from... | COSK1220 Reading & Writing Strategies | |
| COSK2221 Intercultural Communications | |||
| 3 credits | COSK1221 | Argument and Research | |
| 3 credits | COSK2220 | Public Speaking and Persuasion | |
| 3 credits | COSK2230 | Busn Professionl Communication | |
| 3 credits | ECON1020 | Principles Of Macroeconomics | |
| 3 credits | ECON1030 | Principles Of Microeconomics | |
| 3 credits | HUMA1010 | Humanities: Art and Music | |
| 3 credits | INFS1020 | Intro Decision Support Systems | |
| 3 credits | MATH2040 | Finite Math & Applied Calculus | |
| 3 credits | PSYC1010 | General Psychology | |
| 3 credits | One from... | SOCI1010 Principles Of Sociology | |
| SOCI1020 Contemporary Amer Social Prob | |||
| 3 credits | One from... | ELIT1040 Readng Literatur:Coming Of Age | |
| ELIT1050 Readng Lit:Classics/Cntr Trad | |||
| ELIT1060 Reading Literature: Myths | |||
| ELIT2030 African Amer Lit & Experience | |||
| ELIT2055 World Literature | |||
| ELIT2080 Women and Literature | |||
| ELIT2040 Literature and Medicine | |||
| 3 credits | One from... | HIST1100 United States History I | |
| HIST1200 United States History II | |||
| HIST1500 Western Civilization To 1715 | |||
| HIST1600 Western Civilization From 1715 | |||
| POLS1020 American National Government | |||
| HIST1700 World Civilization I | |||
| HIST1800 World Civilization Since 1500 | |||
| 3 credits | One from... | Any course in the Biology discipline | |
| Any course in the Chemistry discipline | |||
| Any course in the Environmental Science discipline | |||
| Any course in the Geology discipline | |||
| Any course in the Physics discipline | |||
| NON-BUSINESS REQUIREMENTS | 6 Credits Required | ||
| 3 credits | PHIL2000 | Introduction To Ethics | |
| 3 credits | STAT2110 | Statistics | |
| BUSINESS FOUNDATIONS COURSES | 27 Credits Required | ||
| A cumulative Q.P.A. of 2.00 or higher is required for this section of this degree program. | |||
| 3 credits | ACCT1010 | Intro Financial Accounting | |
| 3 credits | ACCT2060 | Managerial Accounting | |
| 3 credits | BLAW1050 | Legal Environment Of Business | |
| 3 credits | FINA3000 | Principles Of Finance | |
| * | 3 credits | MARK3100 | Principles Of Marketing |
| * | 3 credits | MGMT3100 | Management Theory and Practice |
| * | 3 credits | MGMT3180 | Management Science |
| * | 3 credits | MGMT4050 | International Business |
| * | 3 credits | MGMT4850 | Strategic Management |
| MAJOR CONCENTRATION | 24 Credits Required | ||
| * | 3 credits | MARK4265 | Technology Topics and Issues |
| * | 3 credits | SPMG1010 | Introduction/Sport Management |
| * | 3 credits | SPMG1011 | Sport In American Society |
| * | 3 credits | SPMG3401 | Sport Management |
| * | 3 credits | SPMG3402 | Sport Promotions/Marketing |
| * | 3 credits | SPMG4840 | Problem Solving In Sport/Recre |
| * | 3 credits | One from... | Any course in the Sport Management discipline |
| * | 3 credits | One from... | Any course in the Sport Management discipline |
| BUSINESS ELECTIVES | 12 Credits Required | ||
| Students must choose Business courses at the 3000-4000 level for this section. | |||
| 3 credits | One from... | Any course in the BA elective | |
| 3 credits | One from... | Any course in the BA elective | |
| 3 credits | One from... | Any course in the BA elective | |
| 3 credits | One from... | Any course in the BA elective | |
| NON-BUSINESS ELECTIVES | 15 Credits Required | ||
| 3 credits | One from... | Any course in the GE elective | |
| 3 credits | One from... | Any course in the GE elective | |
| 3 credits | One from... | Any course in the GE elective | |
| 3 credits | One from... | Any course in the GE elective | |
| 3 credits | One from... | Any course in the GE elective | |
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
| A cumulative Q.P.A. of 2.00 or higher is required for graduation. Also, a cumulative Q.P.A. of 2.00 or higher is required for the Business Foundations Courses section of this degree program. Internship credits can only be slotted in the Non-Business Electives section and cannot exceed twelve (12) credits. No substitutions or waivers will be granted for this degree program. COSK0990, MATH0900--These courses may be required but do not fulfill requirements for graduation in this degree program. |
Generated: May 24, 2013 01:54pm


