Robert Morris University
You are using an unsupported version of Internet Explorer! Please update your browser or switch the compatibility mode to a newer version.
Bachelor Of Science In Cyber Forensics and Information Security Concentration: Cyber Forensics and Information Security |
Apply Online |
Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
ROBERT MORRIS UNIVERSITY CORE | 39 Credits Required | ||
3 credits | One from... | COSK2221 Intercultural Communications | |
COSK1220 Reading & Writing Strategies | |||
3 credits | COSK1221 | Argument and Research | |
3 credits | COSK2220 | Public Speaking and Persuasion | |
3 credits | COSK2230 | Professnl Commun In Workplace | |
3 credits | ECON1010 | Survey Of Economics | |
3 credits | HUMA1010 | Humanities: Art and Music | |
* | 3 credits | One from... | INFS1020 Intro Decision Support Systems |
INFS1050 Fund Of Information Systems | |||
3 credits | PSYC1010 | General Psychology | |
3 credits | One from... | SOCI1010 Principles Of Sociology | |
SOCI1020 Contemporary Amer Social Prob | |||
3 credits | STAT2110 | Statistics | |
3 credits | One from... | HIST1100 United States History I | |
HIST1200 United States History II | |||
HIST1500 Western Civilization To 1715 | |||
HIST1600 Western Civilization From 1715 | |||
HIST1700 World Civilization I | |||
HIST1800 World Civilization Since 1500 | |||
POLS1020 American National Government | |||
3 credits | One from... | ELIT1040 Readn Literature:Coming Of Age | |
ELIT1050 Readng Lit:Classics/Cntr Trad | |||
ELIT1060 Reading Literature: Myths | |||
ELIT2030 African Amer Lit & Experience | |||
ELIT2040 Literature and Medicine | |||
ELIT2080 Women and Literature | |||
ELIT2055 World Literature | |||
3 credits | One from... | Any course in the Biology discipline | |
Any course in the Chemistry discipline | |||
Any course in the Environmental Science discipline | |||
Any course in the Geology discipline | |||
Any course in the Physics discipline | |||
Any course in the Science discipline | |||
MAJOR | 24 Credits Required | ||
* | 3 credits | One from... | INFS2120 Visual Basic Programming |
INFS2130 Cobol Programming | |||
INFS3140 M Programming | |||
INFS3184 C++ Programming | |||
INFS3151 Java Programming | |||
* | 3 credits | INFS3120 | Intro To Computer Forensics |
* | 3 credits | One from... | INFS3121 Visual Basic Programming II |
INFS3130 Advanced Cobol Programming | |||
INFS3141 Adv M & Cache´ Obj Script Prog | |||
INFS3152 Adv Java: Application Program | |||
INFS3185 Advanced C++ Programming | |||
* | 3 credits | INFS3210 | Operating Systems Concepts |
* | 3 credits | INFS3220 | Systems Analysis and Design |
* | 3 credits | INFS3231 | Network Technology & Mgt (N+) |
* | 3 credits | INFS4240 | Database Management System |
* | 3 credits | INFS4810 | Project Management |
CYBER FORENS/INFO SECURITY CONCENTRATION | 18 Credits Required | ||
* | 3 credits | One from... | INFS3170 Cyberlaw |
SOCI3220 Introduction To Criminology | |||
* | 3 credits | One from... | INFS3190 Digital Evidence Analysis |
SOCI3220 Introduction To Criminology | |||
* | 3 credits | One from... | POLS2020 Criminal Law and Evidence |
SOCI3220 Introduction To Criminology | |||
* | 3 credits | One from... | INFS4180 Netwk Forensics, Intr Det/Resp |
INFS2150 Intro To Web Dev & E-Comm Tech | |||
* | 3 credits | One from... | INFS3222 It Security, Control/Assurance |
INFS4180 Netwk Forensics, Intr Det/Resp | |||
* | 3 credits | One from... | INFS3223 It Governance, Control/Assuran |
INFS4180 Netwk Forensics, Intr Det/Resp | |||
AREA OF INTEREST | 15 Credits Required | ||
Students must choose one of the prescribed Areas of Interest approved by the Computer and Information Systems (CIS) Department. | |||
* | 3 credits | RSEL1999 | Restricted Elective |
* | 3 credits | RSEL1999 | Restricted Elective |
* | 3 credits | RSEL1999 | Restricted Elective |
* | 3 credits | RSEL1999 | Restricted Elective |
* | 3 credits | RSEL1999 | Restricted Elective |
OPEN ELECTIVES | 30 Credits Required | ||
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
* A minimum grade of C must be earned in each course identified with an asterisk |
A cumulative Q.P.A. of 2.00 or higher is required for graduation. COSK0990, MATH0900--These courses may be required but do not fulfill requirements for graduation in this degree program. |
CheckSheet 2013UFR Generated: April 24, 2018 12:34pm