Robert Morris University
You are using an unsupported version of Internet Explorer! Please update your browser or switch the compatibility mode to a newer version.
Bachelor Of Science In Middle Level Education Concentration: Middle Level Education - Science |
Apply Online |
A cumulative Q.P.A. of 3.00 or higher is required for graduation COSK0990, MATH0900--These courses may be required but do not fulfill requirements for graduation in this degree program. |
ROBERT MORRIS UNIVERSITY CORE | 39 Credits Required | ||
3 credits | One from... | COSK1220 Reading & Writing Strategies | |
COSK2221 Intercultural Communications | |||
3 credits | COSK1221 | Argument and Research | |
3 credits | COSK2220 | Public Speaking and Persuasion | |
3 credits | COSK2230 | Professnl Commun In Workplace | |
3 credits | ECON1010 | Survey Of Economics | |
3 credits | EDUC2200 | Technology For Teachers | |
3 credits | ELIT1070 | Childrens Literature | |
3 credits | ENVS1160 | Environmental Science | |
3 credits | One from... | HIST1100 United States History I | |
HIST1200 United States History II | |||
3 credits | HUMA1010 | Humanities: Art and Music | |
3 credits | One from... | MATH1010 College Mathematics | |
MATH1050 Math Reasoning/Applications | |||
3 credits | PSYC1010 | General Psychology | |
3 credits | One from... | SOCI1010 Principles Of Sociology | |
SOCI1020 Contemporary Amer Social Prob | |||
PROFESSIONAL EDUCATION | 36 Credits Required | ||
* | 3 credits | ECED4210 | Student Teaching Seminar |
* | 3 credits | EDUC2100 | Educ Psyc/Classroom Mgmt |
* | 3 credits | EDUC3400 | Curric Design/Instruction |
* | 3 credits | EDUC3600 | Educational Assessment |
* | 3 credits | MLED2000 | Middle Level Philosophy |
* | 3 credits | MLED4000 | Middle Level Methods |
* | 3 credits | MLED4010 | Math/Sci Mthds Middle School |
* | 3 credits | MLED4020 | Read Mthds/Lang Arts Mthds MSc |
* | 3 credits | MLED4060 | Pre-Student Teaching |
9 credits | MLED4200 | Student Teaching | |
MAJOR | 25 Credits Required | ||
* | 3 credits | ENVS2500 | Ecology Fundamentals |
* | 1 credit | ENVS2550 | Ecology Fundamentals Lab |
* | 3 credits | GEOG1020 | World Geography |
* | 3 credits | MATH2010 | Fundamentals Of Mathematics |
* | 3 credits | MATH3250 | Practicum Tchng Math With Tech |
* | 3 credits | POLS1020 | American National Government |
* | 3 credits | PSYC3530 | Adolescent Psychology/Devlopmt |
* | 3 credits | SCIE1020 | Fundamental Science Concepts |
* | 3 credits | STAT2110 | Statistics |
SPECIAL EDUCATION/ELL | 9 Credits Required | ||
* | 3 credits | EDUC3165 | Teaching Engl Lang Learners |
* | 3 credits | SPED3010 | Intro Special Educ: Pre K-12 |
* | 3 credits | SPED3020 | Teachng Inclus Clsrm: Pre K-12 |
SCIENCE SPECIALIZATION | 21 Credits Required | ||
* | 3 credits | BIOL1310 | Principles Of Biology |
* | 3 credits | CHEM1210 | Chemistry I |
* | 1 credit | CHEM1215 | Chemistry I Lab |
* | 3 credits | ENVS1140 | Weather and Climate |
* | 3 credits | GEOL1000 | Intro To Physical Geology |
* | 1 credit | GEOL1015 | Intro To Phys Geology Lab |
* | 3 credits | METE1000 | Intro To Meteorology |
* | 3 credits | PHYS1010 | Physics For Allied Health |
* | 1 credit | PHYS1015 | Physics For Allied Health Lab |
* A minimum grade of C must be earned in each course identified with an asterisk |
Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
CheckSheet 2014UD8 Generated: April 23, 2018 03:32pm