|
Faculty/Staff
|
|
|
Faculty/Staff
Profile
|
Katrina A. Pyo, Ph.D., RN, CCRN
|
|
Assistant Professor of Nursing (Nursing)
|
pyo@rmu.edu 412-397-6812 phone (M) 412-397-3277 fax John Jay 316
|
|
|
Educational Background- Ph.D., Instructional Management and Leadership, Robert Morris University
- Bachelor of Science, Nursing, Indiana University of Pennsylvania
- Master of Science, Nursing, Indiana University of Pennsylvania
Professional Background- Faculty Counselor for Sigma Theta Tau International, Nursing Honor Society
- Currently practices as a Registered Nurse in a tertiary care center, Adult Health Critical Care
- Co-Chair of the School of Nursing and Health Sciences Undergraduate Curriculum Committee, member since 2008
Area of Expertise/Research- Dissertation title: Undergraduate Nursing Students' Perceptions Regarding Factors that Affect Mathematical Abilities
- Certified in Adult Critical Care Nursing
Schedule of Courses Schedule Book for All Active and Available Future Terms, Pyo, Katrina A
Summer 2013
| Course-Section | Time | Days | Loc | Instructor | Session | Seats |
| NURS2015-A | 08:00-12:30 PM | M | M | Pyo | 4 (05/13-07/18/13) | 29 Seats |
| NURS3060-A | 01:00-04:00 PM | R | M | Pyo | 4 (05/13-07/18/13) | 7 Seats |
|
Fall 2013
| Course-Section | Time | Days | Loc | Instructor | Session | Seats |
| NURS0420-G | 06:00-02:30 PM | M | M | Pyo | 1 (08/26-12/14/13) | 0 Seats |
| NURS0420-L | 06:00-02:30 PM | M | M | Pyo | 1 (08/26-12/14/13) | 0 Seats |
| NURS0420-K | 06:00-02:30 PM | M | M | Pyo | 1 (08/26-12/14/13) | 1 Seats |
| NURS0420-A | 06:00-02:30 PM | M | M | Pyo | 1 (08/26-12/14/13) | 1 Seats |
| NURS0420-B | 06:00-02:30 PM | M | M | Pyo | 1 (08/26-12/14/13) | 1 Seats |
| NURS0420-D | 06:00-02:30 PM | M | M | Pyo | 1 (08/26-12/14/13) | 0 Seats |
| NURS0420-E | 06:00-02:30 PM | M | M | Pyo | 1 (08/26-12/14/13) | 0 Seats |
| NURS0420-F | 06:00-02:30 PM | M | M | Pyo | 1 (08/26-12/14/13) | 0 Seats |
| NURS0420-I | 06:00-02:30 PM | M | M | Pyo | 1 (08/26-12/14/13) | 1 Seats |
| NURS0420-J | 06:00-02:30 PM | M | M | Pyo | 1 (08/26-12/14/13) | 0 Seats |
| NURS2015-B | 08:00-10:50 AM | R | M | Pyo | 1 (08/26-12/14/13) | 1 Seats |
| NURS2015-A | 08:00-10:50 AM | T | M | Pyo | 1 (08/26-12/14/13) | 3 Seats |
| NURS4020-C1 | 12:00-02:50 PM | W | M | Pyo | 1 (08/26-12/14/13) | 5 Seats |
|
|
|
|
| |
|
ROBERT MORRIS UNIVERSITY |
|
| |
| |
| |
| |
|
|
| 6001 University Blvd. Moon Township, PA15108 800-762-0097 |
© 1995 – 2011 Robert Morris University. All rights reserved. |
 |
|
| |
|