CLEP Exam Course Equivalents
Robert Morris uses the ACE (American Council of Education) recommended scale of a minimum score of 50 for all tests as a basis for earning credit.
CLEP Examination | Credits | RMU Course Equivalent |
Algebra, College | 3 | MATH1010 College Mathematics I |
Algebra-Trigonometry, College | 3 | MATH1020 Pre-Calculus |
American Government | 3 | POLS1020 American National Government |
Analysis & Interpretation of Literature | 3 | ELIT1050 Classics or ELIT1060 Myths |
General Biology | 3 | BIOL1310 Principles of Biology |
Introductory Business Law (For Non-Business majors only) |
3 | BLAW1050 Legal Environment of Business |
Chemistry, General | 3 | SCIE1999 Science Elective |
Intro to Educational Psychology (for Non-Education majors only) |
3 | EDUC2100 Educational Psychology and Classroom Management |
English Literature | 3 | ELIT1050 Classics or ELIT1060 Myths |
History of the U.S. I | 3 | HIST1100 or 1020 U.S. History I |
History of the U.S. II | 3 | HIST1200 or 1025 U.S. History II |
Human Growth & Development | 3 | PSYC3550 Human Growth and Development |
Humanities | 3 | HUMA1010 Humanities: Art and Music |
Info Systems & Computer Applications | 3 | INFS1020 Intro Decision Support Systems |
Principles of Macroeconomics | 3 | ECON1020 Prin of Macroeconomics or ECON1010 Survey Of Economics |
Principles of Management (For Non-Business majors only) |
3 | MGMT2000 Management Theory and Practice |
Principles of Marketing (For Non-Business majors only) |
3 | MARK2000 Principles of Marketing |
Principles of Microeconomics | 3 | ECON1030 Principles of Microeconomics |
Introductory Psychology | 3 | PSYC1010 General Psychology |
Introductory Sociology | 3 | SOCI1010 Principles of Sociology |
Western Civilization I | 3 | HIST1500 or 1030 History of Western Civilization I |
Western Civilization II | 3 | HIST1600 or 1035 History of Western Civilization II |